<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tag Sets Bad, Tag Clouds Good</title>
	<atom:link href="http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/</link>
	<description>a blog on tagging</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social networking software - innovation platform - collaboration sites</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-6135</link>
		<dc:creator>Social networking software - innovation platform - collaboration sites</dc:creator>
		<pubDate>Sat, 04 Nov 2006 17:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-6135</guid>
		<description>&lt;strong&gt;Connect people, places, and things to ideas and information.&lt;/strong&gt;

 Look up solstice from Doc Searls. His post is about what you find looking up information on regular search engines vs. what you find using Technorati. &quot; The difference won&#039;t just be the number of finds (as Tristan Louis just studied), but the el...</description>
		<content:encoded><![CDATA[<p><strong>Connect people, places, and things to ideas and information.</strong></p>
<p> Look up solstice from Doc Searls. His post is about what you find looking up information on regular search engines vs. what you find using Technorati. &quot; The difference won&#8217;t just be the number of finds (as Tristan Louis just studied), but the el&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tag Cloud   &#124;  Central Scrutinizer - [ il web in 270 comode rate ]</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-682</link>
		<dc:creator>Tag Cloud   &#124;  Central Scrutinizer - [ il web in 270 comode rate ]</dc:creator>
		<pubDate>Wed, 15 Feb 2006 15:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-682</guid>
		<description>[...] e che descrivono visualmente - tramite la grandezza del font - l&#8217;occorrenza dei tag, lo trovate qui su tagsonomy.com, un blog sul magico mondo della categorizzazione. (h [...]</description>
		<content:encoded><![CDATA[<p>[...] e che descrivono visualmente &#8211; tramite la grandezza del font &#8211; l&#8217;occorrenza dei tag, lo trovate qui su tagsonomy.com, un blog sul magico mondo della categorizzazione. (h [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Tag Cloud &#124; Central Scrutinizer - [ il web in 92 comode rate ]</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-87</link>
		<dc:creator>&#187; Tag Cloud &#124; Central Scrutinizer - [ il web in 92 comode rate ]</dc:creator>
		<pubDate>Tue, 07 Jun 2005 16:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-87</guid>
		<description>[...] he descrivono visualmente - tramite la grandezza del font - l&#8217;occorrenza dei tag, in questo post su tagsonomy.net, un blog sul magico mondo della categorizzazione. (ho l [...]</description>
		<content:encoded><![CDATA[<p>[...] he descrivono visualmente &#8211; tramite la grandezza del font &#8211; l&#8217;occorrenza dei tag, in questo post su tagsonomy.net, un blog sul magico mondo della categorizzazione. (ho l [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Community Engine Blog</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-71</link>
		<dc:creator>The Community Engine Blog</dc:creator>
		<pubDate>Thu, 02 Jun 2005 16:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-71</guid>
		<description>&lt;strong&gt;Archives are at the heart of decentralized communities&lt;/strong&gt;

In decentralized, emergent communities, the community archive defines the community over time.  Therefore, designers of such communities need to pay attention to the processes by which these archives emerge.  The ongoing debate over folksonomy provides...</description>
		<content:encoded><![CDATA[<p><strong>Archives are at the heart of decentralized communities</strong></p>
<p>In decentralized, emergent communities, the community archive defines the community over time.  Therefore, designers of such communities need to pay attention to the processes by which these archives emerge.  The ongoing debate over folksonomy provides&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IB Weblog  &#187; Blog Archive   &#187; Tag in den Wolken</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-70</link>
		<dc:creator>IB Weblog  &#187; Blog Archive   &#187; Tag in den Wolken</dc:creator>
		<pubDate>Wed, 01 Jun 2005 13:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-70</guid>
		<description>[...] n seinem Text On Tag Clouds, Metric, Tag Sets and Power Laws  und Clay Shirky kommentiert: Sets Bad, Tag Clouds Good.  	 					 				 					 						This entry was posted 				 [...]</description>
		<content:encoded><![CDATA[<p>[...] n seinem Text On Tag Clouds, Metric, Tag Sets and Power Laws  und Clay Shirky kommentiert: Sets Bad, Tag Clouds Good.  	</p>
<p> 						This entry was posted<br />
 				 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrellrussell</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-68</link>
		<dc:creator>terrellrussell</dc:creator>
		<pubDate>Mon, 30 May 2005 22:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-68</guid>
		<description>They do converge.  And fairly quickly.

http://www.terrellrussell.com/projects/cloudalicious/

Pietro has written more since posting his original hypothesis - based on some of the Cloudalicious graphs:
http://blog.pietrosperoni.it/2005/05/28/tagclouds-and-cultural-changes/

</description>
		<content:encoded><![CDATA[<p>They do converge.  And fairly quickly.</p>
<p><a href="http://www.terrellrussell.com/projects/cloudalicious/" rel="nofollow">http://www.terrellrussell.com/projects/cloudalicious/</a></p>
<p>Pietro has written more since posting his original hypothesis &#8211; based on some of the Cloudalicious graphs:<br />
<a href="http://blog.pietrosperoni.it/2005/05/28/tagclouds-and-cultural-changes/" rel="nofollow">http://blog.pietrosperoni.it/2005/05/28/tagclouds-and-cultural-changes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauro Cherubini's weblog</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-67</link>
		<dc:creator>Mauro Cherubini's weblog</dc:creator>
		<pubDate>Mon, 30 May 2005 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-67</guid>
		<description>&lt;strong&gt;A possible experimental hypothesis: places description will converge&lt;/strong&gt;


I was recently following this discussion ([1], [2]) on Tag Clouds and the fact that on the long run, tags will converge to a Tag Set. I think the same can be verified for annotations to a shared map that are used to describe a place.  In the same wa...</description>
		<content:encoded><![CDATA[<p><strong>A possible experimental hypothesis: places description will converge</strong></p>
<p>I was recently following this discussion ([1], [2]) on Tag Clouds and the fact that on the long run, tags will converge to a Tag Set. I think the same can be verified for annotations to a shared map that are used to describe a place.  In the same wa&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-61</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 25 May 2005 21:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-61</guid>
		<description>An interesting aspect of the idea of applying a metric to &quot;tag space&quot; is that it only works if enough people tag the URLs. Until this critical point is reached, you might have a URL tagged with &quot;tags&quot; and &quot;shirky&quot;, and another with &quot;tagging&quot; and &quot;cshirky&quot;, and their distance would be maximal for two tags. This effect will diminish as the number of people tagging the URLs increases, but will always be present for less popular tags.</description>
		<content:encoded><![CDATA[<p>An interesting aspect of the idea of applying a metric to &#8220;tag space&#8221; is that it only works if enough people tag the URLs. Until this critical point is reached, you might have a URL tagged with &#8220;tags&#8221; and &#8220;shirky&#8221;, and another with &#8220;tagging&#8221; and &#8220;cshirky&#8221;, and their distance would be maximal for two tags. This effect will diminish as the number of people tagging the URLs increases, but will always be present for less popular tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shimenawa</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-60</link>
		<dc:creator>shimenawa</dc:creator>
		<pubDate>Wed, 25 May 2005 21:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-60</guid>
		<description>&lt;strong&gt;Tag Clouds and Recommeding Systems&lt;/strong&gt;

Tags and Recommenders: Is there some synergy? There is a very interesting post by Pietro Speroni on tag sets and tag clouds. This was followed by some discussion by Clay Shirky on the fit of tag distributions to power laws,...</description>
		<content:encoded><![CDATA[<p><strong>Tag Clouds and Recommeding Systems</strong></p>
<p>Tags and Recommenders: Is there some synergy? There is a very interesting post by Pietro Speroni on tag sets and tag clouds. This was followed by some discussion by Clay Shirky on the fit of tag distributions to power laws,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pietrosperoni</title>
		<link>http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/comment-page-1/#comment-59</link>
		<dc:creator>pietrosperoni</dc:creator>
		<pubDate>Wed, 25 May 2005 15:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/tag-sets-bad-tag-clouds-good/#comment-59</guid>
		<description>Hello Clay, 
thanks for your kind words.

I must have been quite drunk if I ever meant that two different tag clouds, coming from different URL would tend to the same idealised curve. Of course they don&#039;t or there would be no gold to dig, nor distance to measure.

Regards,
Pietro Speroni</description>
		<content:encoded><![CDATA[<p>Hello Clay,<br />
thanks for your kind words.</p>
<p>I must have been quite drunk if I ever meant that two different tag clouds, coming from different URL would tend to the same idealised curve. Of course they don&#8217;t or there would be no gold to dig, nor distance to measure.</p>
<p>Regards,<br />
Pietro Speroni</p>
]]></content:encoded>
	</item>
</channel>
</rss>
