<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Year in Tags</title>
	<atom:link href="http://tagsonomy.com/index.php/the-year-in-tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagsonomy.com/index.php/the-year-in-tags/</link>
	<description>a blog on tagging</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IrishWonder’s SEO Consulting Blog  &#187; Blog Archive   &#187; Social Bookmarking and Tagging for SEO</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-641</link>
		<dc:creator>IrishWonder’s SEO Consulting Blog  &#187; Blog Archive   &#187; Social Bookmarking and Tagging for SEO</dc:creator>
		<pubDate>Mon, 13 Feb 2006 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-641</guid>
		<description>[...] s with a Web 2.0 twist. The short overview of history of tags can be found here, and here is an example of tagsonomy in use - a tag cloud; Blogs - they took the web by sto [...]</description>
		<content:encoded><![CDATA[<p>[...] s with a Web 2.0 twist. The short overview of history of tags can be found here, and here is an example of tagsonomy in use &#8211; a tag cloud; Blogs &#8211; they took the web by sto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthling - EarthLink blog</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-581</link>
		<dc:creator>Earthling - EarthLink blog</dc:creator>
		<pubDate>Fri, 10 Feb 2006 14:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-581</guid>
		<description>&lt;strong&gt;More Thoughts On Social Bookmarking From The Road&lt;/strong&gt;

It&#039;s your overstuffed, George Costanza wallet of annotated links. But unlike Costanza&#039;s wallet, your online bookmarking account can stay pretty organized pretty easily, because each time you add a link you are encouraged to &quot;tag&quot; it with a word tha...</description>
		<content:encoded><![CDATA[<p><strong>More Thoughts On Social Bookmarking From The Road</strong></p>
<p>It&#8217;s your overstuffed, George Costanza wallet of annotated links. But unlike Costanza&#8217;s wallet, your online bookmarking account can stay pretty organized pretty easily, because each time you add a link you are encouraged to &#8220;tag&#8221; it with a word tha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Day I Dream : New Year&#8217;s 2006 Commemorative Post</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-547</link>
		<dc:creator>All Day I Dream : New Year&#8217;s 2006 Commemorative Post</dc:creator>
		<pubDate>Tue, 31 Jan 2006 02:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-547</guid>
		<description>[...] scovery takes flight. A French women receives the first full facial transplant in history. Tags hit a wave of popularity. Video Google launches among many other very notab [...]</description>
		<content:encoded><![CDATA[<p>[...] scovery takes flight. A French women receives the first full facial transplant in history. Tags hit a wave of popularity. Video Google launches among many other very notab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mentegrafica has blogged  &#187; Blog Archive   &#187; TAG overflow&#8230;</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-515</link>
		<dc:creator>mentegrafica has blogged  &#187; Blog Archive   &#187; TAG overflow&#8230;</dc:creator>
		<pubDate>Tue, 10 Jan 2006 17:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-515</guid>
		<description>[...] cts of TAGs is that they helped to classify information, get data and creating relations. 	Have a look at a brief, but cool, summary of 2005 in TAGs!  	 					 				 					 						This entry  [...]</description>
		<content:encoded><![CDATA[<p>[...] cts of TAGs is that they helped to classify information, get data and creating relations. 	Have a look at a brief, but cool, summary of 2005 in TAGs!  	 					 				 					 						This entry  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Family Man Librarian  &#187; Blog Archive   &#187; Posting from You&#8217;re It reviewing the past year in tags</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-502</link>
		<dc:creator>Family Man Librarian  &#187; Blog Archive   &#187; Posting from You&#8217;re It reviewing the past year in tags</dc:creator>
		<pubDate>Wed, 04 Jan 2006 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-502</guid>
		<description>[...] You&#8217;re It reviewing the past year in tags  			  			 				I recommend reading the summary of the year&#8217;s activity in tags as written by Gene Smith at You&#8217;re It. Very i [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;re It reviewing the past year in tags</p>
<p> 				I recommend reading the summary of the year&#8217;s activity in tags as written by Gene Smith at You&#8217;re It. Very i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saw it on the web &#187; SEO by the SEA</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-500</link>
		<dc:creator>Saw it on the web &#187; SEO by the SEA</dc:creator>
		<pubDate>Wed, 04 Jan 2006 02:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-500</guid>
		<description>[...] ten better at organising itself. 	Speaking of Tagging, Gene Smith has a very nice recap of The Year in Tagging.  	Barry Welford&#8217;s post at BPWrap on the Internet and the Enigma Machi [...]</description>
		<content:encoded><![CDATA[<p>[...] ten better at organising itself. 	Speaking of Tagging, Gene Smith has a very nice recap of The Year in Tagging.  	Barry Welford&#8217;s post at BPWrap on the Internet and the Enigma Machi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teknokool.net &#187; links for 2006-01-02</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-493</link>
		<dc:creator>teknokool.net &#187; links for 2006-01-02</dc:creator>
		<pubDate>Mon, 02 Jan 2006 18:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-493</guid>
		<description>[...] 	(tags: web2.0 podcast blog) 	 	 	You’re It! 	A blog about tagging 	(tags: tagging) 	 	 	You’re It! » The Year in Tags 	(tags: tagging blog) 	 	 	Hide your iPod 	Use an old school ta [...]</description>
		<content:encoded><![CDATA[<p>[...] 	(tags: web2.0 podcast blog) 	 	 	You’re It! 	A blog about tagging 	(tags: tagging) 	 	 	You’re It! » The Year in Tags 	(tags: tagging blog) 	 	 	Hide your iPod 	Use an old school ta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinu&#8217;s Online Cloud &#187; cleaning up the mess &#8230; aarggh</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-488</link>
		<dc:creator>Vinu&#8217;s Online Cloud &#187; cleaning up the mess &#8230; aarggh</dc:creator>
		<pubDate>Sat, 31 Dec 2005 06:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-488</guid>
		<description>[...] ags&#8217; very well here are two good posts &#8216;Tagging is expensive&#8216; and &#8216;The Year in Tags&#8216; Check out &#8216; my del.icio.us &#8216; tags (my only bookmark site!) a [...]</description>
		<content:encoded><![CDATA[<p>[...] ags&#8217; very well here are two good posts &#8216;Tagging is expensive&#8216; and &#8216;The Year in Tags&#8216; Check out &#8216; my del.icio.us &#8216; tags (my only bookmark site!) a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biguel.com &#187; El año de las Tags</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-475</link>
		<dc:creator>biguel.com &#187; El año de las Tags</dc:creator>
		<pubDate>Wed, 28 Dec 2005 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-475</guid>
		<description>[...] s Tags 28 Dec 2005 Nota de jesus en Usabilidad&#160;  		 Me parece acertado el post de Gene Smith sobre lo que ha acontecido en el 2005 con el tema de las tags. No en vano los grandes [...]</description>
		<content:encoded><![CDATA[<p>[...] s Tags<br />
 28 Dec 2005<br />
 Nota de jesus en Usabilidad&nbsp;</p>
<p> 		 Me parece acertado el post de Gene Smith sobre lo que ha acontecido en el 2005 con el tema de las tags. No en vano los grandes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie&#8217;s Blog &#124; 泥鰍 &#187; [Links]tag造反？</title>
		<link>http://tagsonomy.com/index.php/the-year-in-tags/comment-page-1/#comment-464</link>
		<dc:creator>Jackie&#8217;s Blog &#124; 泥鰍 &#187; [Links]tag造反？</dc:creator>
		<pubDate>Sun, 25 Dec 2005 15:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://tagsonomy.com/index.php/the-year-in-tags/#comment-464</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Cloud Font Distribution Algorithm | Echo Chamber Project (tags: tag-cloud Visualization)   You’re It! » Blog Archive » The Year in Tags (tags: tagging folksonomy article)   laolu前 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

